Historical Rates
Historic PGA Billing Factors
| Month | Residential Service General PGA Adjustment Factor in $ / ccf |
Residential Service Heating PGA Adjustment Factor in $ / ccf |
Residential Multi-Dwellings PGA Adjustment Factor in $ / ccf |
Small General Services PGA Adjustment Factor in $ / ccf |
Medium General Services PGA Adjustment Factor in $ / ccf |
Large General Services PGA Adjustment Factor in $ / ccf |
| 25 - Dec | $0.5290 | $0.6551 | $0.6179 | $0.6801 | $0.6169 | $0.4512 |
| 25 - Nov | $0.4956 | $0.6218 | $0.5846 | $0.6464 | $0.5833 | $0.4175 |
| 25 - Oct | $0.3875 | $0.5136 | $0.4765 | $0.5372 | $0.4740 | $0.3082 |
| 25 - Sept | $0.3796 | $0.5057 | $0.4685 | $0.5292 | $0.4660 | $0.3002 |
| 25 - Aug | $0.3215 | $0.4391 | $0.3981 | $0.4646 | $0.3935 | $0.2186 |
| 25 - Jul | $0.3215 | $0.4391 | $0.3981 | $0.4646 | $0.3935 | $0.2186 |
| 25 - Jun | $0.3986 | $0.5163 | $0.4753 | $0.5426 | $0.4715 | $0.2966 |
| 25 - May | $0.3989 | $0.5165 | $0.4755 | $0.5428 | $0.4717 | $0.2968 |
| 25 - Apr | $0.5569 | $0.6745 | $0.6335 | $0.7025 | $0.6314 | $0.4565 |
| 25 - Mar | $0.6618 | $0.7794 | $0.7384 | $0.8085 | $0.7374 | $0.5625 |
| 25 - Feb | $0.6059 | $0.7235 | $0.6826 | $0.7521 | $0.6809 | $0.5061 |
| 25 - Jan | $0.5121 | $0.6297 | $0.5888 | $0.6573 | $0.5861 | $0.4113 |
| 24 - Dec | $0.5022 | $0.6198 | $0.5789 | $0.6473 | $0.5761 | $0.4013 |
| 24 - Nov | $0.5394 | $0.6570 | $0.6160 | $0.6848 | $0.6137 | $0.4388 |
Purchased Gas Adjustment (PGA) - The PGA rate shown above includes State Gross Receipts Tax. Certain manufacturers may be eligible for a credit for these taxes. Please see Rider MFG in the Company's tariffs.
Column 1 - Month: This is the billing month for which these charges are effective.
Column 2 - RSG: Residential General Service rate. This rate is for non-heating customers e.g., water heating, drying, and cooking.
Column 3 - RSH: Residential Service Heating rate. This rate is for customers using natural gas as their primary home heating source.
Column 4 - RMDS: Residential Multi-Dwellings Service rate. This rate is designed to serve all multi-dwellings with six or more units served through a single meter.
Column 5 - SGS: Small General Services rate. This rate is designed for customers using less than 5,000 ccf annually.
Column 6 - MGS: Medium General Services rate. This rate is designed for customers using between 5,000 and 29,999 ccf annually.
Column 7 - LGS: Large General Services rate. This rate is designed for customers whose annual usage is 30,000 ccf or greater.
SCG Contact
Hanane Attaiki
203.499.3636
HAttaiki@ctgcorp.com